Search Products
| Product Code | Status | Voltage (V) | RDS(on),max (mΩ) | ID,nom (A) |
QSW (nC)
Read our QSW App Note.
Click Here |
EOSS (μJ) | Package Type | Stock |
|---|---|---|---|---|---|---|---|---|
| Coming Soon | 300 | 35 | 21 | 2.7 | 1.4 | ITO-220 | Contact us | |
| Sampling | 200 | 3.7 | 191 | 6.9 | 4.1 | TOLT | ||
| Sampling | 200 | 5.5 | 151 | 8.3 | 4.0 | TOLT | ||
| Released | 200 | 25 | 45 | 2.5 | 1 | PDFN 5×6 | Contact us | |
| Sampling | 200 | 8.8 | 113 | 3 | 1.8 | PDFN 5×6 | ||
| Sampling | 200 | 5.5 | 152 | 12.4 | 4.2 | D2PAK-7L | ||
| Sampling | 200 | 5.5 | 152 | 12.4 | 4.2 | TOLL | ||
| Sampling | 150 | 2.5 | 235 | 8.7 | 2.7 | TOLL | ||
| Sampling | 200 | 6.3 | 141 | 12.4 | 4.2 | TO-220 | ||
| Coming Soon | 200 | 9.0 | 108 | 8.8 | 3.0 | D2PAK-7L | Contact us | |
| Coming Soon | 200 | 9.0 | 108 | 8.8 | 3.0 | TOLT | Contact us | |
| Coming Soon | 150 | 3.7 | 174 | 8.3 | 1.6 | D2PAK-3L | Contact us | |
| Coming Soon | 150 | 3.7 | 174 | 8.3 | 1.6 | TO-220 | Contact us | |
| Coming Soon | 150 | 3.7 | 174 | 8.3 | 1.6 | TOLT | Contact us | |
| Coming Soon | 150 | 3.7 | 174 | 8.3 | 1.6 | D2PAK-7L | Contact us | |
| Coming Soon | 150 | 3.7 | 174 | 8.3 | 1.6 | TOLL | Contact us | |
| Coming Soon | 200 | 9.0 | 108 | 8.8 | 3.0 | D2PAK-3L | Contact us | |
| Coming Soon | 200 | 9.0 | 108 | 8.8 | 3.0 | TO-220 | Contact us | |
| Coming Soon | 200 | 9.0 | 108 | 8.8 | 3.0 | TOLL | Contact us | |
| Coming Soon | 150 | 2.5 | 235 | 8.7 | 2.7 | TOLT | Contact us | |
| Sampling | 150 | 2.5 | 235 | 8.7 | 2.7 | D2PAK-7L | ||
| Coming Soon | 150 | 5.5 | 140 | 5.4 | 1.1 | PDFN 5X6 | Contact us | |
| Coming Soon | 150 | 8.8 | 78 | 3.6 | 0.7 | TO-220 | Contact us | |
| Coming Soon | 150 | 8.8 | 88 | 3.6 | 0.7 | PDFN 5×6 | Contact us | |
| Released | 200 | 25 | 45 | 2.5 | 1.0 | PDFN 5×6 | ||
| Released | 200 | 25 | 41 | 2.9 | 1.0 | TO-220 | ||
| Released | 150 | 6.4 | 133 | 4.9 | 1.0 | PDFN 5X6 |



