Search Products
| Product Code | Status | Reliability Grade | Voltage (V) | RDS(on),max (mΩ) | ID,nom (A) | Pulsed ID (A) | QGD (nC) |
QSW (nC)
Read our QSW App Note.
Click Here |
EOSS (μJ) | Package Type | Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coming Soon | Industrial | 300 | 35 | 39 | 143 | 1.2 | 2.7 | 1.4 | PDFN 5x6 | Contact us | |
| Coming Soon | Industrial | 200 | 2.3 | 369 | 1168 | 9.8 | 20 | 10.0 | QDPAK | Contact us | |
| Coming Soon | Industrial | 300 | 35 | 21 | 85 | 1.4 | 2.7 | 1.4 | ITO-220 | Contact us | |
| Sampling | Industrial | 200 | 3.9 | 191 | 560 | 3.4 | 7.3 | 4.1 | TOLT | Contact us | |
| Sampling | Industrial | 200 | 5.5 | 151 | 538 | 3.2 | 7.5 | 4.0 | TOLT | Contact us | |
| Released | Automotive | 200 | 25 | 45 | 162 | 1.2 | 2.5 | 1.0 | PDFN 5x6 | Contact us | |
| Sampling | Industrial | 200 | 8.8 | 113 | 308 | 15 | 3 | 1.8 | PDFN 5x6 | Contact us | |
| Released | Industrial | 200 | 5.5 | 148 | 556 | 3.7 | 7.8 | 3.9 | D2PAK-7L | Contact us | |
| Released | Industrial | 200 | 5.5 | 151 | 538 | 4 | 8.3 | 4.0 | TOLL | ||
| Released | Industrial | 150 | 2.5 | 233 | 829 | 4.9 | 8.9 | 2.6 | TOLL | Contact us | |
| Released | Industrial | 200 | 6.3 | 172 | 640 | 4.1 | 8.3 | 4.0 | TO-220 | ||
| Sampling | Industrial | 200 | 7.5 | 118 | 473 | 1.9 | 4.9 | 3.0 | D2PAK-7L | Contact us | |
| Sampling | Industrial | 200 | 8 | 109 | 389 | 2 | 5.2 | 2.9 | TOLT | Contact us | |
| Coming Soon | Industrial | 150 | 3.4 | 182 | 729 | 5.5 | 8.9 | 1.7 | D2PAK-3L | Contact us | |
| Coming Soon | Industrial | 150 | 3.4 | 182 | 729 | 5.5 | 8.9 | 1.7 | TO-220 | Contact us | |
| Coming Soon | Industrial | 150 | 3.4 | 182 | 729 | 5.5 | 8.9 | 1.7 | TOLT | Contact us | |
| Coming Soon | Industrial | 150 | 3.4 | 182 | 729 | 5.5 | 8.9 | 1.7 | D2PAK-7L | Contact us | |
| Coming Soon | Industrial | 150 | 3.4 | 182 | 729 | 5.5 | 8.9 | 1.7 | TOLL | Contact us | |
| Sampling | Industrial | 200 | 8.2 | 115 | 458 | 1.9 | 4.9 | 3.0 | D2PAK-3L | Contact us | |
| Released | Industrial | 200 | 8.3 | 128 | 476 | 2.1 | 5.2 | 3.0 | TO-220 | Contact us | |
| Sampling | Industrial | 200 | 8 | 109 | 389 | 2 | 5.2 | 2.9 | TOLL | Contact us | |
| Sampling | Industrial | 150 | 2.5 | 235 | 854 | 5.3 | 8.7 | 2.7 | TOLT | Contact us | |
| Sampling | Industrial | 150 | 2.5 | 235 | 854 | 5.3 | 8.7 | 2.7 | D2PAK-7L | Contact us | |
| Coming Soon | Industrial | 150 | 5.5 | 140 | 521 | 14 | 5.4 | 1.05 | PDFN 5X6 | Contact us | |
| Coming Soon | Industrial | 150 | 8.8 | 78 | 314 | 9.7 | 3.6 | 0.7 | TO-220 | Contact us | |
| Coming Soon | Industrial | 150 | 8.8 | 88 | 351 | 9.7 | 3.6 | 0.7 | PDFN 5x6 | Contact us | |
| Released | Industrial | 200 | 25 | 45 | 162 | 1.2 | 2.5 | 1.0 | PDFN 5x6 | ||
| Released | Industrial | 200 | 25 | 40 | 154 | 1.4 | 2.7 | 1.0 | TO-220 | ||
| Released | Industrial | 150 | 6.4 | 133 | 459 | 3 | 4.9 | 1.0 | PDFN 5X6 |




