| Supplier | Part number | Manufacturer | Stock | Link |
|---|---|---|---|---|
| No in-stock supplier offers were returned. | ||||
Features
特性
175°C Industrial temperature rating
High short-circuit withstand capability (SCWC)
100% UIS tested in production
Low switching losses, QSW and EOSS
Easier parallelling with + 0.5V gate
threshold
Applications
应用
Class D Audio
Boost converters and SMPS control MOSFETs
BLDC Motor Drive
| Parameter TA = 25°C unless otherwise noted | Value | Unit |
|---|---|---|
| VDS | 250 | V |
| RDS(on) max | 35 | mΩ |
| ID | 35 | A |
| IDM | 138 | A |
| QG | 28 | nC |
| QSW | 2.7 | nC |
| EOSS | 1.4 | μJ |
| VGS | ± 20 | V |
| VGS(th) | 3.6 | V |
| PD | 100 | W |
| TJ,Tstg | 175 | °C |
| EAS | 39 | mJ |
| RθJC | 1.5 | °C/W |
- Application notes
- Device models
- Demo boards
- Learn more about SuperQ Technology
Request Sample
This device is currently sampling.
Request a sample to begin evaluation.
| Parameter TA = 25°C unless otherwise noted | Value | Unit |
|---|---|---|
| VDS | 250 | V |
| RDS(on) max | 35 | mΩ |
| ID | 35 | A |
| IDM | 138 | A |
| QG | 28 | nC |
| QSW | 2.7 | nC |
| EOSS | 1.4 | μJ |
| VGS | ± 20 | V |
| VGS(th) | 3.6 | V |
| PD | 100 | W |
| TJ,Tstg | 175 | °C |
| EAS | 39 | mJ |
| RθJC | 1.5 | °C/W |
- Application notes
- Device models
- Demo boards
- Learn more about SuperQ Technology
Request Sample
This device is currently sampling.
Request a sample to begin evaluation.