Search by Competitor Part Number
| Product Code | Status | Voltage | RDS(on) | ID,nom (A) | Package Type | Cross Reference | Stock |
|---|---|---|---|---|---|---|---|
| iS20M028S1PQ | Released | 200 | 25 | 40 | TO-220 | ||
| iS20M016S1H | Coming Soon | 200 | 16 | 61 | D2PAK-7L | IPB175N20NM6 | |
| iS20M016S1B | Coming Soon | 200 | 16 | 62 | D2PAK-3L | IPB175N20NM6, SUM90142E-GE3, IPB175N20NM6ATMA1, SUM90140E-GE3 | |
| iS15L8R8S1C | Sampling | 150 | 8.8 | 80 | PDFN 5x6 | BSC088N15LS5 AONS66520 | Request sample |
| iS15L6R0S1C | Sampling | 150 | 6 | 126 | PDFN 5x6 | BSC088N15LS5 AONS66520 | Request sample |
| iS20M3R9S1T | Sampling | 200 | 3.9 | 191 | TOLL | Request sample | |
| iS25M012S1H | Coming Soon | 250 | 12 | 93 | D2PAK-7L | ||
| iS25M012S1T | Coming Soon | 250 | 12 | 93 | TOLL | ||
| iS30M012S1T | Coming Soon | 300 | 12 | 93 | TOLL | ||
| iS30M035S1C | Coming Soon | 300 | 35 | 39 | PDFN 5x6 | ||
| iS30M035S1F | Sampling | 300 | 35 | 21 | ITO-220 | IXFP56N30X3M, IXFP72N30X3M, IXFP56N30X3, IXFP38N30X3, IXTP76N25T, IXFP44N25X3, FDP2710, FDPF2710T, IXTP76N25TM, IRFB4229PBFXKMA1, IRFB4229PBF, IXTP50N25T, TSM600NA25CIT C0G, IXFP30N25X3M, IXFP30N25X3, SUP40N25-60-E3, FDPF51N25, FDP51N25, IPP600N25N3GXKSA1, RCX511N25, STP50NF25, FDPF44N25T | Request sample |
| iS20M3R9S1TC | Sampling | 200 | 3.9 | 191 | TOLT | IPTC068N20NM6 | Request sample |
| iS20M5R5S1TC | Sampling | 200 | 5.5 | 175 | TOLT | IPTC068N20NM6 | Request sample |
| iS20M028S1CQ | Released | 200 | 25 | 45 | PDFN 5x6 | ||
| iS20M8R8S1C | Sampling | 200 | 8.8 | 113 | PDFN 5x6 | ISC151N20NM6, ISC130N20NM6 | Request sample |
| iS20M5R5S1H | Released | 200 | 5.5 | 148 | D2PAK-7L | IPF067N20NM6 | |
| iS20M5R5S1T | Released | 200 | 5.5 | 151 | TOLL | IPT067N20NM6, KJ06N20T, KJ08N20T, VDG20N070LSA, GT130N20TL | |
| iS15M2R5S1T | Released | 150 | 2.5 | 233 | TOLL | IPT025N15NM6 | |
| iS20M6R3S1P | Released | 200 | 6.3 | 172 | TO-220 | IPP069N20NM6 | |
| iS20M8R0S1H | Sampling | 200 | 7.5 | 118 | D2PAK-7L | IPF129N20NM6 | Request sample |
| iS20M8R0S1TC | Released | 200 | 8 | 132 | TOLT | ||
| iS15M3R4S1B | Coming Soon | 150 | 3.4 | 182 | D2PAK-3L | IPB038N15NM6, IPB048N15N5, IPB038N15NM6ATMA1 | |
| iS15M3R4S1P | Coming Soon | 150 | 3.4 | 182 | TO-220 | IPP038N15NM6, IPP057N15NM6, IPP038N15NM6AKSA1 | |
| iS15M3R4S1TC | Coming Soon | 150 | 3.4 | 182 | TOLT | IPTC054N15NM5, IPTC044N15NM5, IPTC034N15NM6ATMA1, RBE034N15R1SZPW, RBE039N15R1SZPW | |
| iS15M3R4S1H | Coming Soon | 150 | 3.4 | 182 | D2PAK-7L | IPB044N15N5, IPB060N15N5, NTBGS4D1N15MC, IPF036N15NM6ATMA1 | |
| iS15M3R4S1T | Coming Soon | 150 | 3.4 | 182 | TOLL | IPT044N15N5, IPT059N15N3, AOTL66518, NVBLS4D0N15MC, IPT054N15N5, IPT047N15NM6, MCTL4D0N15YH-TP, XP15NA4R4TL, IPT034N15NM6ATMA1, RBE034N15R1SZQ4, RBE034N15R1SZQ4, RBE039N15R1SZQ4, GT070N15TL, RBE039N15R1SZQ4 | |
| iS20M8R0S1B | Sampling | 200 | 8.2 | 115 | D2PAK-3L | IPB095N20NM6, IPB107N20N3, IXTA94N20X4, SUM90100E-GE3, GSFT10020, GT130N20M, IXTA90N20X3 | Request sample |
| iS20M8R0S1P | Sampling | 200 | 8.3 | 128 | TO-220 | IPP095N20NM6, SUP90100E-GE3, IXTP120N20X4, IXTP94N20X4, IPP110N20N3, | Request sample |
| iS20M8R0S1T | Sampling | 200 | 8 | 109 | TOLL | Request sample | |
| iS15M2R5S1TC | Sampling | 150 | 2.5 | 235 | TOLT | IPTC025N15NM6 | Request sample |
| iS15M2R5S1H | Sampling | 150 | 2.5 | 235 | D2PAK-7L | IPF025N15NM6, IPF026N15NM6ATMA1 | Request sample |
| iS15M5R5S1C | Coming Soon | 150 | 5.5 | 140 | PDFN 5X6 | ISC055N15NM6, SIRS5700DP, ISC055N15NM6, SiRS5700DP | |
| iS15M8R8S1P | Coming Soon | 150 | 8.8 | 78 | TO-220 | IPP339N20NM6, , IRFB4115PBF, SUP80090E-GE3, IPP111N15N3, NTP011N15MC, RX3R10BBHC16, TK9R6E15Q5,S1X, GSFH9R015, MCP012N15YH-BP, IRFB4115PBFXKMA1, MSP150N090, IPP089N15NM6AKSA1 | |
| iS15M8R8S1C | Coming Soon | 150 | 8.8 | 88 | PDFN 5x6 | BSC093N15NS5, TPH9R00CQ5, TPH9R00CQH, AONS66521, SiR572DP, BSC110N15NS5, FDMS86255, SIR578DP, FDMS8D8N15C, FDMS86255ET, NTMFS011N15MC, TPH1100CQ5,LQ, GSGP9R115, MCAC80N15Y, MCAC80N15Y, SIR578DP-T1-BE3, FDMS8D8N15C, BSC088N15LS5ATMA1, IPP089N15NM6AKSA1, RX3R10BBHC16 | |
| iS20M028S1C | Released | 200 | 25 | 45 | PDFN 5x6 | BSC320N20NS3, SIR610DP, TPH2900ENH,L1Q, TPW2900ENH,L1Q, ISC300N20NM6ATMA1 | |
| iS20M028S1P | Released | 200 | 25 | 40 | TO-220 | IPP339N20NM6, IPP320N20NS3, STP75NF20, FDP2614, SUP57N20, IXTP86N20T, IXFP50N20X3, SPN65T20T220TGB, SMA2A11NSF, IRFB4227 | |
| iS15M7R1S1C | Released | 150 | 6.4 | 133 | PDFN 5X6 | BSC074N15NS5, ISC079N15NM6, SiR5S5702, SiR570, NTMFS7D5N15MC, SiRS5702DP |
Disclaimer:
This cross-reference guide is provided for convenience only. Recommended iDEAL Semiconductor part numbers are suggested alternatives, not guaranteed drop-in replacements. Final suitability depends on the specific application, operating conditions, PCB layout, and system requirements. Customers should validate electrical, thermal, and mechanical compatibility and perform full qualification testing before use. iDEAL Semiconductor assumes no liability for errors or for the use of this information